Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 964956138e8497421b6830118cd46a4477750f9fd02eb0205f1c85057c5ed8a1 | ||
| Block | 1,294,943 | ||
| Block hash | 1c768452ef0894f0319c8c289d48a8f560d1b97fad64c3ed52ad658123e5ffce | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 702.75281008 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 08/04/2024 18:39:12 UTC | ||
| Raw category | CAT_XEP_POS |