Transaction Details
| Entity | |||
|---|---|---|---|
| Txid | 971bd90c1e529057c8b180720ac28aedef7daeeca06fc8bbb95d3541a22298e0 | ||
| Block | 2,131,940 | ||
| Block hash | 1a42a146d7f0ba323c5862a5f886cdb74a087531d80250e375d7c0577ac316f1 | ||
| Valid transaction | True | ||
| L1 fee | 0.00030200 XEP | ||
| L2 fee | 0.00054000 XEP | ||
|
OmniXEP transaction data
|
|||
| Timestamp | 23/05/2026 14:49:36 UTC | ||
| Raw category | CAT_ANYDATA | ||