Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 9837fe379fc1756fd70017fb012db787813f97cf2fcb277c14a9581be405c2e6 | ||
| Block | 1,234,947 | ||
| Block hash | 0fc10bb4fbd025791d27206310039bccda6697d2fb76624b92843af6d5cc660c | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 402.91480461 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 13/02/2024 05:26:24 UTC | ||
| Raw category | CAT_XEP_POS |