Transaction Details
| Entity | |||
|---|---|---|---|
| Txid | 997e534079c8949dd489a656bfa92b249f7b7c4013aa9b72ac252a557c59727b | ||
| Block | 2,131,385 | ||
| Block hash | 20e7c9f0ccfa083c0e04a3a8f2c4b806f103820a74f9cfa723ed45f2a3d3dcdc | ||
| Valid transaction | True | ||
| L1 fee | 0.00030200 XEP | ||
| L2 fee | 0.00054000 XEP | ||
|
OmniXEP transaction data
|
|||
| Timestamp | 22/05/2026 21:56:00 UTC | ||
| Raw category | CAT_ANYDATA | ||