Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 9d6ef115c99da4e9f4443db1522d9e0b41ebd98c7ba6c60097511e6361664523 | ||||||||||
| Block | 1,730,218 | ||||||||||
| Block hash | 65dfc75a06f59ec280c12cd4c9102b8f136bdf5710ad8bd62f1afc928ca89381 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00038850 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 16/05/2025 17:20:16 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP_OUTPUT | ||||||||||