Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 9d9a07bdfe8937c17cf5f7b8beba68aefd68eed66b51023a2bd564a342263bdd | |||||||||||||
| Block | 2,073,171 | |||||||||||||
| Block hash | 53fc9c3b76796657202d45131950fd235d3ed021e4af9a4fe09d09a1a7e4750a | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 30/03/2026 08:56:48 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||