Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a27e3bf9bd3a56668719437af82b5fbfbcd05fd77a00bcc0398f764001f07ed9 | |||||||||||||
| Block | 1,483,559 | |||||||||||||
| Block hash | ef9e4ead4028e95f7f011c5e58af626176fe4432e09d66f2018415a789409880 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00039000 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 30/09/2024 11:15:44 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||