Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | a4a639c97bc64e8cd583f9dd1eec765698e7b92c5bb9d8359134033b02481327 | ||
| Block | 1,189,354 | ||
| Block hash | d1972f1e6eee338ee4b02fe2196a83e80f1b486a3e9541be8df005cb9f5435c2 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 135.39303409 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 02/01/2024 01:45:04 UTC | ||
| Raw category | CAT_XEP_POS |