Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | a7e2b6480a0a8fdd278c3b5dd77e4e6f9f5a6747c7724bb6963125338ac0f346 | ||||
| Block | 1,989,533 | ||||
| Block hash | 77bacb6b0df5940096f8374eb24b7ecdeb0b3684cf6953edef816d08f6e8b725 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 0.91689400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 12/01/2026 12:29:36 UTC | ||||
| Raw category | CAT_XEP |