Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a9fefdea66306e392b0509e8e572b56703279ee750a8c6a261d7142cb8795478 | ||||||||||||||||||||||
| Block | 1,563,359 | ||||||||||||||||||||||
| Block hash | 876c38ac3ac05168c649d18d4b1ff4a40c1a201f877f7726af88607a2d7ac85b | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00026300 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 13/12/2024 06:22:56 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||