Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | aed9974d38d1bc3c516bed008c9233dc6f14cdb822a5bc6ffd160eecced4df4a | ||
| Block | 41,046 | ||
| Block hash | 04d89b4f88acbb20cc02e2c8c1e280ca65153be57593c77d4a327389fa0982a9 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 0.00008213 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 02/02/2021 03:35:28 UTC | ||
| Raw category | CAT_XEP_POS |