Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b1c917f50075bcc8dec6c164f39d5b2075783182aa7055316e6503478b6aabc3 | ||
| Block | 803,411 | ||
| Block hash | 1a732932d6ab5c806da28581ad5db988abc5b6aafc3b9f473d88c2b9507b6430 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 484.59165270 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/01/2023 15:00:16 UTC | ||
| Raw category | CAT_XEP_POS |