Transaction Details
| Tx type | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b201e355068f3363423f76d3265ba3963af0be055868c3654dd42b2c21b83e33 | ||||||||||||||||||
| Block | 1,497,052 | ||||||||||||||||||
| Block hash | 02bdf9e054ec90b856bde76e2fd6a466e426c21b230757e7602702287951e820 | ||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||
| L1 fee | 0.00019700 XEP | ||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||
| Timestamp | 12/10/2024 17:35:44 UTC | ||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | ||||||||||||||||||