Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b2f8e47f4697fec681c4866e9928196dc62cf0be6b424cbd6c12da3ef95d019a | ||
| Block | 1,214,255 | ||
| Block hash | d5021e3b784e3c57451849a3ac0aff0fac154f11cabfd3a9774bad235d3bf002 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 560.20085953 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 24/01/2024 23:17:36 UTC | ||
| Raw category | CAT_XEP_POS |