Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b47c4595976e06de44032cefc1615276ba7eb0f07952e216a27151fe63d0132c | ||
| Block | 1,295,975 | ||
| Block hash | 18ceba95e471906d72f9f3bab6de8eace36d43b2bb8f58accab9bbda0e6235a5 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 163.94048452 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/04/2024 16:30:08 UTC | ||
| Raw category | CAT_XEP_POS |