Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b8ae22fa512fad65b21173317e5e8d23e3d0908c899bd369f37d2c246d7727cd | |||||||||||||||||||
| Block | 1,673,914 | |||||||||||||||||||
| Block hash | f8899d6dab0bc05e6b7315f602f2094e3dfdc84dd6beba6ace9070a2ae4b1ecb | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020416 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 25/03/2025 13:09:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||