Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b9505456b1a27d17f302a26be27c688ef369216d904171ac0f9f0346907f81c0 | ||
| Block | 1,296,643 | ||
| Block hash | 3dbe5ff1620a14e9329b0b7031122c5ce5f2af472c618fb31807498e94a41b8c | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 270.98566166 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 10/04/2024 06:35:12 UTC | ||
| Raw category | CAT_XEP_POS |