Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b9c77b303b5bc82526c2a607a302459e621b166ad2247da9c4d8b5b2d284c6b9 | |||||||||||||||||||
| Block | 1,997,954 | |||||||||||||||||||
| Block hash | dfd6eba56f9ffaa766f247a606ee2568bd29ea949c076a734f6e30dcb8b2cc43 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00034200 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/01/2026 09:54:40 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||