Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b9c97cdcbe62e846cd0de92f1efb763c689c90423aeaf393ccdfc22587dcc93b | ||
| Block | 1,968,101 | ||
| Block hash | 1b046bbe95f9e1b5a725844cf6676acf6687865462518e619342c50830b59303 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 402.31980253 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 23/12/2025 02:30:56 UTC | ||
| Raw category | CAT_XEP_POS |