Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | bc38b1f713e1a413e3f3ea64da7c87497872451bd3653b9601eed993add41a33 | ||
| Block | 1,194,947 | ||
| Block hash | e626584a1c8728d30aeb633011875d5dd6d4123899d8855ed485af316218f99e | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 682.57571807 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 07/01/2024 04:37:52 UTC | ||
| Raw category | CAT_XEP_POS |