Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | bc89befef88169d6479a374ce5c511dc037d46ca5b8752949d73d453d7f09150 | ||||||||||
| Block | 1,650,549 | ||||||||||
| Block hash | 712f65675afa7bdb1bfa6160eaea0269a1523bcb55707639429ff65f9078aa69 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00039183 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 03/03/2025 20:38:08 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||