Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | bd1d9d3db705cf2b9e62639a0f09a1a269256cb163c74d684797b12f90f47fc8 | ||||
| Block | 2,004,725 | ||||
| Block hash | 7ffb032430940dcfa4f89ae4edf3dfaa3115ee6ce6df1f1e46e9da745a1e6e97 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00100000 XEP | ||||
| XEP Amount | 0.49900000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 26/01/2026 09:40:48 UTC | ||||
| Raw category | CAT_XEP |