Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | bdd02d9d0da9b5e44589ebdfe43ce771d97866766f682892c892fd3c8173b25c | |||||||||||||||||||
| Block | 1,748,825 | |||||||||||||||||||
| Block hash | 4dbd554df90167bb3eb581c91dfb5eda4eef675107b01f745223c37526bda5ce | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 03/06/2025 02:08:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||