Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c0c1592224b305570db9fc33b001dd1fe2d0ae288235f070cc64b1f1c813aa16 | |||||||||||||
| Block | 1,553,309 | |||||||||||||
| Block hash | 6f52cec047cdeb4f080e7257f75c8715696b7c3f1da273112be420c1bd9c96ff | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020908 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 04/12/2024 04:08:16 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||