Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c2a176e2ff76e3fd4ee72ac29ba45610c6f65b16fdbab7997ec9709c8f439bd1 | |||||||||||||||||||
| Block | 1,963,845 | |||||||||||||||||||
| Block hash | 2c38c02d1051c61b134f93ab26f256cd7001e9baf3b347d137f35d07bb34c4f2 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00034198 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 18/12/2025 17:48:32 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||