Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c551e4d0e46cad87629ac9e87a5512f23d0104b841a43cf57f62fc979da5ea7e | ||
| Block | 1,403,596 | ||
| Block hash | 35446dfda1ba6d4a18df8a91eaaaaec3da4491e57beb3751978c1b7b6838d851 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 310.14844520 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 18/07/2024 06:22:08 UTC | ||
| Raw category | CAT_XEP_POS |