Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | c76104512adb10d2be9c6f5161d8bb6ee705bc7013085b195d7502763715efbf | ||||
| Block | 1,999,326 | ||||
| Block hash | c6fb1d980e04589fbc5adff2cfcd6ca7214766165c6cc935c7195f95e2176b60 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00043800 XEP | ||||
| XEP Amount | 2.15272400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 20/01/2026 15:46:24 UTC | ||||
| Raw category | CAT_XEP |