Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | c79b91ec9d8ac617da55da5dff770bfe5860ac8a36878b896ee9f26fe8f9dcd5 | ||||
| Block | 1,990,053 | ||||
| Block hash | c7492cf1277ea7f52de56f29ab35fd973cbf6985b488680006315493e8dcc2c9 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 7,994.89088800 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 12/01/2026 21:40:00 UTC | ||||
| Raw category | CAT_XEP |