Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | c818600c1abfac1aef24836b0670ed8c86adb36a822f9ec025ff363ce53b7357 | ||||||||||||||||||||||
| Block | 2,060,839 | ||||||||||||||||||||||
| Block hash | 6ab0a468bd365f78386b509d9d8983b52d3e4da921b9104cf9d0572cc6195de2 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00045655 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 18/03/2026 22:04:00 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||