Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | c9a2ee0a2f35be950115282712d438d909efe9c44c9ac197203a747590b17770 | ||||
| Block | 859,073 | ||||
| Block hash | c0377f9379c79cd94e8ce32bb5b49549d64067128cb790d47751b9b3b555e5d7 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022200 XEP | ||||
| XEP Amount | 2,020,471.27702440 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 01/03/2023 23:17:20 UTC | ||||
| Raw category | CAT_XEP |