Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | c9a7b74bdb1bf984eae3629fd5588026890f343122e380255889092acdfff2c3 | ||
| Block | 1,231,335 | ||
| Block hash | cd25d4808288a0ddb772d4362475156b3887bb5771dd757f7960ad399de6fdff | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 632.33746867 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 09/02/2024 19:52:48 UTC | ||
| Raw category | CAT_XEP_POS |