Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | cd9f8e959ab7f0fa147c0ed0f6bfff23e9cc2746434f4573b1c925e7dc194c90 | ||||
| Block | 1,989,511 | ||||
| Block hash | 08aacd651a8c777211cf19771c460ec74f6187e0b8192b75f9af07ed548cadb7 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 0.92789400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 12/01/2026 12:06:40 UTC | ||||
| Raw category | CAT_XEP |