Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | cf317a01feff218e9a3553cd4dc4311a1b5679674f574b888c7a7de187e42e4d | ||
| Block | 1,198,916 | ||
| Block hash | fe77853faf299749f6d89f4d4829be09da50a7fde60e07576f27140adcba9d87 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 201.83736911 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 10/01/2024 16:23:12 UTC | ||
| Raw category | CAT_XEP_POS |