Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | d8a2ad8dac53a70410001eaec68bf2a2ba232ed8f3633267d221052231298075 | |||||||||||||
| Block | 1,550,388 | |||||||||||||
| Block hash | ad02df3194984d7bedab1fbee39f6da4277293974d5955fa59ca76e6910e4d04 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 01/12/2024 06:03:12 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||