Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | db1bd676a981dc978a5f98e07af6b508a01748904a9dbc62b8a6e83656847967 | |||||||||||||
| Block | 1,967,413 | |||||||||||||
| Block hash | 26c6e0ac49c3d7bea814680ccb845e06cbdbd7777018c216997e6f206e33d6df | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00067714 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 22/12/2025 11:56:32 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||