Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | dbe41f01107b85e70bb859d568fbb5132c41602afc864bbe3d5b2e939fc8c597 | |||||||||||||
| Block | 1,491,889 | |||||||||||||
| Block hash | 7ec352c8e6ea2307fa8eba85c374c77ea674ad8614140ab71a13ee4bd79555dc | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020908 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 08/10/2024 03:55:12 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||