Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | dc2ea0530c07e0facbe934c4f6fe79c8793d10955ded90d38ad0c9a6b7214ed1 | |||||||||||||
| Block | 1,531,995 | |||||||||||||
| Block hash | e688cb5359b00ae082f0361ddc2188a401d06c5a686f760d3ce01fd44deb4d59 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020905 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 14/11/2024 07:24:32 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||