Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | de1a1ba7c8eedc7fcc5029d797a5b7adf6e61259260dda673f5002b8b8161c8e | ||||
| Block | 1,986,907 | ||||
| Block hash | 24b20fd412d0ffe91742baabcfebb19d407fb17be4534e6eb80abac5b88c3b0e | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 2.99889400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 09/01/2026 08:04:00 UTC | ||||
| Raw category | CAT_XEP |