Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e5021f5f34b4f03d48316477e35f878dbf1240b311533b0c98a3bcea0c2d66a8 | ||||||||||
| Block | 2,066,453 | ||||||||||
| Block hash | d8bab410d9be43cad0af9410eb1209069cf7942d4717186414f51f4bb97584f2 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00047900 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 23/03/2026 22:35:28 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||