Transaction Details
| Entity | |||
|---|---|---|---|
| Txid | e73af6f5cf1f2250e9806c9129fc01259c75126c724d6f084e37842034bd0b2d | ||
| Block | 2,131,385 | ||
| Block hash | 20e7c9f0ccfa083c0e04a3a8f2c4b806f103820a74f9cfa723ed45f2a3d3dcdc | ||
| Valid transaction | True | ||
| L1 fee | 0.00030200 XEP | ||
| L2 fee | 0.00054000 XEP | ||
|
OmniXEP transaction data
|
|||
| Timestamp | 22/05/2026 21:56:00 UTC | ||
| Raw category | CAT_ANYDATA | ||