Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e7a0530203e889848bab7017f033f33c28f3b57e06a0125fcf75c5ca0e44a481 | ||||||||||
| Block | 1,977,525 | ||||||||||
| Block hash | 1de7c2b1c70d78b2e42259ff5228067fda5609122cb5cc7f0fb023a36332d0cc | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00093697 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 31/12/2025 19:14:40 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||