Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | e8a6c5cc56bcdc7472cb3e4f64b7cc840543ceba8307e10dcab9ef0e58fd071e | |||||||||||||
| Block | 1,996,036 | |||||||||||||
| Block hash | 59540c36f1b68a8c290a4844da4421c998d77df440987be79eab99f64a75118e | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00051857 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 17/01/2026 14:56:48 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||