Transaction Details
| Tx type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | eb0de0ba9567945780164012dd8e3722a68ba5f27d82d5fe563b05cbd8aabce4 | |||||||||||||||||
| Block | 1,317,453 | |||||||||||||||||
| Block hash | 0a45fa928f66b005622b348a097465c5efdd638dd501c23781db6515343b0998 | |||||||||||||||||
| Valid transaction | True | |||||||||||||||||
| L1 fee | 0.00028800 XEP | |||||||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||
| Timestamp | 29/04/2024 11:07:44 UTC | |||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | |||||||||||||||||