Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | ee021a427dd78ab4b1e2f71616b3304b9fdfde094107931022982e09514f554c | ||||
| Block | 1,989,535 | ||||
| Block hash | ae9d952caf15537f66013b8c95c90e290d5a8d7282f8798c013c848a13b6ea51 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00022400 XEP | ||||
| XEP Amount | 0.91489400 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 12/01/2026 12:34:40 UTC | ||||
| Raw category | CAT_XEP |