Transaction Details
| Tx type | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ef886456355d920e12f46f66d4dfcfece10a831f58c1d4f5d19e39e5449ffc86 | ||||||||||||||||||||||
| Block | 2,087,878 | ||||||||||||||||||||||
| Block hash | 8d5356175d4934a2c100f8ac0f1756a9365275629304f3d80d45667dbc347b10 | ||||||||||||||||||||||
| Valid transaction | True | ||||||||||||||||||||||
| L1 fee | 0.00045624 XEP | ||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||||||||
| Timestamp | 13/04/2026 00:03:28 UTC | ||||||||||||||||||||||
| Raw category | CAT_OXEP_SWAP_OUTPUT | ||||||||||||||||||||||