Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f01a4e1584fad59ddc7b4dbda18ef675c304b91ce493c735b60f2cff92121a5a | |||||||||||||||||||||||
| Block | 1,997,786 | |||||||||||||||||||||||
| Block hash | 36d55bfd3a60c6be4997730e0779c954e5de643cd1cdd5b785181c399480352f | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00035800 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 19/01/2026 06:57:20 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||