Transaction Details
| Tx type | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | f02e5fc9700bf5e8e2327dd7f9c241583542b67f9e689e1371231292e8dd04a8 | |||||||||||||||||
| Block | 1,990,510 | |||||||||||||||||
| Block hash | 8cea7db32d2ad8377dc0b6ad8ed3da03c828d8df0a2e780b66201aa7635ff954 | |||||||||||||||||
| Valid transaction | True | |||||||||||||||||
| L1 fee | 0.00019800 XEP | |||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||
| Timestamp | 13/01/2026 06:40:00 UTC | |||||||||||||||||
| Raw category | CAT_GRANT_PROPERTY_TOKENS | |||||||||||||||||