Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f273026513f736833a8c30c8173f6ba101b9488887732b6792b5c61eab435adb | ||
| Block | 1,232,311 | ||
| Block hash | edd5026c5c8715898e9291d92fdf71d929decaac1c100f49b3fb67b8630313af | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 212.44333858 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 10/02/2024 18:48:00 UTC | ||
| Raw category | CAT_XEP_POS |