Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | f273ff23e26a68df5157c3be8baa86b4514801c0611c6c18a70b9a10cc980e3b | ||
| Block | 2,013,264 | ||
| Block hash | cc0aba3b3b240618ebb6412d8a24976aafa75bee3c17b08eb39936fe488e0b82 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 54.92409607 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 02/02/2026 17:05:04 UTC | ||
| Raw category | CAT_XEP_POS |