Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | f2fde6c90989e34cfaa5054463030570886a4620b5e936f4a0e0a770a5b06c93 | ||||
| Block | 1,986,918 | ||||
| Block hash | b97dbe82a3e17fd3175c84c2d48a7f261f4c8ea2d353307cfe9dafa77b36f444 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00040400 XEP | ||||
| XEP Amount | 5.97919600 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 09/01/2026 08:30:56 UTC | ||||
| Raw category | CAT_XEP |